Beykoz University was opened in 2008 as the Beykoz Vocational Technical College of Logistics, and has been operating as a university since 2016. The university is a private university located in the Beykoz district on the Asian side of Istanbul and accepts foreign students without an exam.
The university is one of the best private universities in Turkey and covers many fields such as engineering and architecture, social sciences, management and administrative sciences. The university offers programs in both (English and Turkish) languages.
Cooperates with many European universities within the ERASMUS+ program. During the education, the student can work and participate in the WORK AND TRAVEL program in Europe and America during the summer vacation.
Campus
Beykoz University has five campuses. Four of them are in Kavacik, one in Cubuklu. All campuses are located in the Asian part of Istanbul and are close to each other. Today, more than 6,000 student study at the University. The number of students from abroad is increasing year by year.
Why Beykoz University?
-
Has experienced professors and teachers
-
Located in the most beautiful part of Istanbul
-
Offers a variety of study abroad opportunities
-
There are well-equipped classrooms and laboratories
-
Opportunity to study in Europe under the Erasmus program
-
One of the private universities with the largest number of foreign students
Students who do not know the language receive training in a preparatory course before starting their studies. The price of the preparatory course is as follows:
Degree | Language | Tuition fee | Duration |
Bachelor | English-Turkish | 2600 $ | 1 year |
Vocational | Turkish-English | 2050 $ | 1 year |
Master | English | 2600 $ | 1 year |
Turkish | 2600 $ | 1 year |
Program | Duration (year) | Tuition fee (yearly) | Language |
---|---|---|---|
Faculty of Business and Administrative Sciences | |||
Business Administration | 4 | 2050 $ | Turkish |
Business Administration | 4 | 2600 $ | English |
Logistics Management | 4 | 2600 $ | English |
International Trade and Finance | 4 | 2600 $ | English |
Faculty of Art and Design | |||
Communication and Design | 4 | 2050 $ | Turkish |
Digital Game Design | 4 | 2050 $ | Turkish |
Graphic Design | 4 | 2050 $ | Turkish |
Interior Architecture and Environmental Design | 4 | 2050 $ | Turkish |
Public Relations and Advertising | 4 | 2050 $ | Turkish |
Gastronomy and Culinary Arts | 4 | 2050 $ | Turkish |
Cartoon and Animation | 4 | 2050 $ | Turkish |
Radio, Television and Cinema | 4 | 2050 $ | Turkish |
Faculty of Social Sciences | |||
Psychology | 4 | 2050 $ | Turkish |
Psychology | 4 | 2600 $ | English |
Political Science and International Relations | 4 | 2600 $ | English |
Faculty of Engineering and Architecture | |||
Computer Engineering | 4 | 2950 $ | English |
Architecture | 4 | 2050 $ | Turkish |
Industrial Engineering | 4 | 2600 $ | English |
Software Engineering | 4 | 2050 $ | Turkish |
School of Civil Aviation | |||
Aviation Management | 4 | 2600 $ | English |
Program | Duration (year) | Tuition fee (total) | Language |
---|---|---|---|
MBA | 2 | 2600 $ | Turkish |
MBA | 1,5 | 2400 $ | Turkish |
MBA (distance) | 1,5 | 1900 $ | Turkish |
MBA | 2 | 3100 $ | English |
MBA | 1,5 | 2600 $ | English |
MBA (distance) | 1,5 | 1900 $ | English |
International Trade and Logistics | 2 | 2600 $ | Turkish |
International Trade and Logistics | 1,5 | 2400 $ | Turkish |
International Trade and Logistics (distance) | 1,5 | 1900 $ | Turkish |
Computer Engineering | 2 | 3100 $ | English |
Computer Engineering | 1,5 | 2600 $ | English |
Work and Organizational Psychology | 1,5 | 2400 $ | Turkish |
Visual Arts and Visual Communication | 2 | 2600 $ | Turkish |
Visual Arts and Visual Communication | 1,5 | 2400 $ | Turkish |
Artificial Intelligence | 2 | 3100 $ | English |
Artificial Intelligence | 1,5 | 2600 $ | English |
Global Politics & International Relations | 2 | 3100 $ | English |
Global Politics & International Relations | 1,5 | 2600 $ | English |
Duration | |||
1,5 year – 3 semesters | Without thesis | ||
2 year – 4 semesters | With thesis |
Program | Duration (year) | Tuition fee (yearly) | Language |
---|---|---|---|
Vocational School of Logistics | |||
Maritime and Port Management | 2 | 1500 $ | Turkish |
Foreign Trade | 2 | 1500 $ | Turkish |
Foreign Trade (distance) | 2 | 1500 $ | Turkish |
Logistics | 2 | 1500 $ | Turkish |
Logistics (distance) | 2 | 1500 $ | Turkish |
Civil Aviation Cabin Services | 2 | 1500 $ | Turkish |
Civil Aviation Cabin Services | 2 | 1700 $ | English |
E-Commerce & Marketing | 2 | 1500 $ | Turkish |
Rail Systems Management | 2 | 1500 $ | Turkish |
Information Security Technology | 2 | 1500 $ | Turkish |
Computer Programming | 2 | 1500 $ | Turkish |
Requirements for bachelor and vocational school
1. Diploma and transcript translation (English or Turkish)
2. Passport (electronic)
3. Photo 3.5 * 4.5 (electronic)
4. Language certificate (optional)
For English program: TOEFL IBT-80
For Turkish program: B2 TOMER Certificate
Requirements for Master Degree
1. Bachelor diploma translation (English or Turkish)
2. Bachelor transcript translation (English or Turkish)
3. Passport (electronic)
4. Photo 3.5 * 4.5 (electronic)
5. Language certificate (optional)
For English program: TOEFL IBT-80
For Turkish program: C1 TOMER Certificate