Fenerbahce University is a private university founded by Fenerbahce Sports Club in 2016. The university is located in the Asian part of Istanbul. The university offers classes at the bachelor’s, vocational technical school, master’s and doctora (PhD) degrees.
It is considered one of the leading universities most in demand by foreign students. Cooperates with many European universities within the ERASMUS+ program.
Why Fenerbahce University?
-
Has modern equipment and laboratories
-
Has a wide range of opportunities under the Erasmus program
-
Internship at Fenerbahce Sports Club is guaranteed
-
It is located in the center of Istanbul and has a modern campus
-
One of the universities most often chosen by foreign students
-
Guaranteed Internship at Medicana Group
Students who do not know the language receive training in a preparatory course before starting their studies. The price of the preparatory course is as follows:
№ |
Language |
Tuition fee |
Duration |
1 |
English |
3000 $ |
1 year |
2 |
Turkish |
1000 $ |
1 year |
Program | Duration (year) | Tuition fee (yearly) | Language |
---|---|---|---|
Faculty of Pharmacy | |||
Pharmacy | 5 | 6500 $ | Turkish |
Pharmacy | 5 | 8000 $ | English |
Faculty of Economics, Administrative and Social Sciences | |||
Economics and Finance | 4 | 3000 $ | English |
English Language and Literature | 4 | 3000 $ | English |
Management Information Systems | 4 | 3000 $ | English |
Political Science and International Relations | 4 | 3000 $ | English |
Psychology | 4 | 3000 $ | English |
Psychology | 4 | 2500 $ | Turkish |
Faculty of Engineering and Architecture | |||
Computer Engineering | 4 | 3000 $ | English |
Industrial Engineering | 4 | 3000 $ | English |
Interior Architecture and Environmental Design | 4 | 3000 $ | English |
Interior Architecture and Environmental Design | 4 | 2500 $ | Turkish |
Architecture | 4 | 2500 $ | Turkish |
Faculty of Communication | |||
New Media and Communication | 4 | 2500 $ | Turkish |
Public Relations and Advertising | 4 | 2500 $ | Turkish |
Radio, Television and Cinema | 4 | 2500 $ | Turkish |
Faculty of Health Sciences | |||
Ergotherapy | 4 | 2500 $ | Turkish |
Nursing | 4 | 3000 $ | English |
Nursing | 4 | 2500 $ | Turkish |
Nutrition and Dietetics | 4 | 2500 $ | Turkish |
Midwifery | 4 | 2500 $ | Turkish |
Physiotherapy and Rehabilitation | 4 | 3000 $ | English |
Physiotherapy and Rehabilitation | 4 | 2500 $ | Turkish |
Speech and Language Therapy | 4 | 2500 $ | Turkish |
Faculty of Sport Sciences | |||
Exercise and Sport Sciences | 4 | 2500 $ | Turkish |
Physical Education and Sports Teaching | 4 | 2500 $ | Turkish |
Sports Coaching | 4 | 2500 $ | Turkish |
Sports Management | 4 | 2500 $ | Turkish |
Program | Duration (year) | Tuition fee (total) | Til |
---|---|---|---|
Sports Sciences | 2 | 2000 $ | Turkish |
Sports Sciences | 1,5 | 1500 $ | Turkish |
Internal Diseases Nursing | 2 | 2000 $ | Turkish |
Business Administration | 2 | 2500 $ | English |
Business Administration | 1,5 | 2000 $ | English |
Business Administration | 2 | 2000 $ | Turkish |
Business Administration | 1,5 | 1500 $ | Turkish |
Political Science and International Relations | 2 | 2500 $ | English |
Political Science and International Relations | 1,5 | 2000 $ | English |
Duration | |||
1,5 year – 3 semesters | Without thesis | ||
2 year – 4 semesters | With thesis |
Program | Duration (year) | Tuition fee (total) | Language |
---|---|---|---|
Sports Sciences | 4 | 5000 $ | Turkish |
Business Administration | 4 | 5000 $ | Turkish |
Program | Duration (year) | Tuition fee (yearly) | Language |
---|---|---|---|
Anesthesia | 2 | $1,500 | Turkish |
Dental Prosthetics Technology | 2 | $1,500 | Turkish |
Dialysis | 2 | $1,500 | Turkish |
First and Emergency Aid | 2 | $1,500 | Turkish |
Medical Imaging Techniques | 2 | $1,500 | Turkish |
Medical Laboratory Techniques | 2 | $1,500 | Turkish |
Operating Room Services | 2 | $1,500 | Turkish |
Oral and Dental Health | 2 | $1,500 | Turkish |
Orthopedic Prosthetics and Orthotics | 2 | $1,500 | Turkish |
Pathology Laboratory Techniques | 2 | $1,500 | Turkish |
Pharmacy Services | 2 | $1,500 | Turkish |
Physiotherapy | 2 | $1,500 | Turkish |
Physiotherapy | 2 | $1,500 | English |
Radiation Therapy | 2 | $1,500 | Turkish |
Requirements for bachelor and vocational school
1. Diploma and transcript translation (English or Turkish)
2. Passport (electronic)
3. Photo 3.5 * 4.5 (electronic)
4. Language certificate (optional)
For English program: TOEFL IBT-80
For Turkish program: B2 TOMER Certificate
Requirements for Master Degree
1. Bachelor diploma translation (English or Turkish)
2. Bachelor transcript translation (English or Turkish)
3. Passport (electronic)
4. Photo 3.5 * 4.5 (electronic)
5. Language certificate (optional)
For English program: TOEFL IBT-80
For Turkish program: C1 TOMER Certificate
Requirements for PhD
1. Bachelor diploma translation (English or Turkish)
2. Bachelor transcript translation (English or Turkish)
3. Master’s diploma translation (English or Turkish)
4. Master’s transcript translation (English or Turkish)
3. Passport (electronic)
4. Photo 3.5 * 4.5 (electronic)
5. Language certificate (required)
For English program: TOEFL IBT-80
For Turkish program: C1 TOMER Certificate