Istanbul Kent University is a private university established in 2016. The university located the European side of Istanbul. The university offers bachelor’s, master’s, doctoral and vocational school programs.
It is one of the loaded universities with the most demand for foreign students. It works with many European universities based on the ERASMUS+ program. The university has all the opportunities to spend time productively with education.
Campus
Istanbul Kent University has two campuses: Taksim and Kagithane (location). Faculty of Arts, Dentistry, Language course, Vocational School and Graduate program at Taksim Campus. All other courses are located in the Kagithane campus
Why Istanbul Kent University?
- Located in the center of Istanbul
- Provides training on new approaches
- Provides various educational opportunities abroad
- A private university with the largest number of foreign students
- Has experienced teachers with high qualifications
- Has a library of various materials, books, publications
- Organizes many student programs such as sports, events and seminars
Students who do not know the language receive training in a preparatory course before starting their studies. The price of the preparatory course is as follows:
№ | Language | Tuition fees | Duration |
1 | English | 3600 $ | 1 year |
2 | Turkish | 1200 $ | 1 year |
Major | Duration (year) | Tuition fee (yearly) | Language |
---|---|---|---|
Faculty of Art and Design | |||
Gastronomy and Culinary | 4 | 2000 $ | Turkish |
Gastronomy and Culinary | 4 | 2900 $ | English |
Interior Architecture | 4 | 2000 $ | Turkish |
Urban design and landscape architecture | 4 | 2000 $ | Turkish |
Digital Game Design | 4 | 2900 $ | English |
Visual Communication Design | 4 | 2900 $ | English |
Faculty of Dentistry | |||
Dentistry | 5 | 12500 $ | Turkish |
Dentistry | 5 | 15000 $ | English |
Faculty of Social Sciences | |||
PR and Advertising | 4 | 2000 $ | Turkish |
Business Administration | 4 | 2000 $ | Turkish |
Business Administration | 4 | 2900 $ | English |
Psychology | 4 | 2000 $ | Turkish |
Psychology | 4 | 2900 $ | English |
Political Science and Public Administration | 4 | 2000 $ | Turkish |
Political Science and Public Administration | 4 | 2900 $ | English |
Social Service | 4 | 2000 $ | Turkish |
International Trade and Logistics | 4 | 2000 $ | Turkish |
Faculty of Health Sciences | |||
Nutrition and Dietetics | 4 | 2000 $ | Turkish |
Nutrition and Dietetics | 4 | 2900 $ | English |
Child Development | 4 | 2000 $ | Turkish |
Physiotherapy and Rehabilitation | 4 | 2000 $ | Turkish |
Physiotherapy and Rehabilitation | 4 | 2900 $ | English |
Nursing | 4 | 2000 $ | Turkish |
Nursing | 4 | 2900 $ | English |
Midwifery | 4 | 2000 $ | Turkish |
Language and Speech Therapy | 4 | 2000 $ | Turkish |
Major | Duration (year) | Tuition fee (total) | Language |
---|---|---|---|
Occupational Health and Safety | 1,5 | 2000 $ | Turkish |
Healthcare Management | 1,5 | 2000 $ | Turkish |
Healthcare Management | 2 | 3000 $ | Turkish |
Child Development | 2 | 3000 $ | Turkish |
Gastronomy and Culinary | 1,5 | 2000 $ | Turkish |
Gastronomy and Culinary | 2 | 3000 $ | Turkish |
Nutrition and Dietetics | 1,5 | 2000 $ | Turkish |
Nutrition and Dietetics | 2 | 3000 $ | Turkish |
International Business Administration | 1.5 | 2000 $ | Turkish |
Business Management | 2 | 3000 $ | Turkish |
Political Sciences and International Relations | 2 | 3000 $ | English |
Clinical psychology | 1.5 | 10000 $ | Turkish |
Clinical psychology | 2 | 13000 $ | Turkish |
Duration: | |||
1,5 year – 3 semesters | Without thesis | ||
2 year – 4 semesters | With thesis |
Program | Duration (year) | Tuition fee (total) | Language |
---|---|---|---|
Dentistry | 4 | 35000 $ | Turkish |
Gastronomy and Culinary Arts | 4 | 6000 $ | Turkish |
Program | Duration (year) | Tuition fee (yearly) | Language |
---|---|---|---|
Child Development | 2 | 1600 $ | Turkish |
Operation Room Services | 2 | 1600 $ | Turkish |
Oral and Dental Health | 2 | 1600 $ | Turkish |
Electro neurophysiology | 2 | 1600 $ | Turkish |
Physiotherapy | 2 | 1600 $ | Turkish |
First Aid and Emergency | 2 | 1600 $ | Turkish |
Anesthesia | 2 | 1600 $ | Turkish |
Social Services | 2 | 1600 $ | Turkish |
Medical Documentation and Secretarial | 2 | 1600 $ | Turkish |
Medical Imaging Technologies | 2 | 1600 $ | Turkish |
Pharmacy Services | 2 | 1600 $ | Turkish |
Pathology Laboratory Techniques | 2 | 1600 $ | Turkish |
Medical Laboratory Techniques | 2 | 1600 $ | Turkish |
Justice | 2 | 1600 $ | Turkish |
Computer Programming | 2 | 1600 $ | Turkish |
Hair Care and Beauty Services | 2 | 1600 $ | Turkish |
Requirements for bachelor and vocational school
1. Diploma and transcript translation (English or Turkish)
2. Passport (electronic)
3. Photo 3.5 * 4.5 (electronic)
4. Language certificate (optional)
For English program: TOEFL IBT-80
For Turkish program: B2 TOMER Certificate
Requirements for Master Degree
1. Bachelor diploma translation (English or Turkish)
2. Bachelor transcript translation (English or Turkish)
3. Passport (electronic)
4. Photo 3.5 * 4.5 (electronic)
5. Language certificate (optional)
For English program: TOEFL IBT-80
For Turkish program: C1 TOMER Certificate
Requirements for PhD
1. Bachelor diploma translation (English or Turkish)
2. Bachelor transcript translation (English or Turkish)
3. Master’s diploma translation (English or Turkish)
4. Master’s transcript translation (English or Turkish)
3. Passport (electronic)
4. Photo 3.5 * 4.5 (electronic)
5. Language certificate (required)
For English program: TOEFL IBT-80
For Turkish program: C1 TOMER Certificate