TED University is a private university located in Ankara, the capital of Turkey. The university is teaching bachelor’s and master’s degrees.
It is considered one of the leading universities most in demand by foreign students. Cooperates with many European universities within the ERASMUS+ program.
During the education, the student can work and participate in the Work and Travel program in Europe and America during the summer vacation. The university accepts foreign students without an exam.
Campus
The university is located in the city center and has a single campus. All courses are held on this campus.
Why Ted University?
- Located in the center of Ankara
- There is a chance to win a grant up to 100%
- The university has its own dormitory
- Has modern equipment and laboratories
- Has a wide range of opportunities under the Erasmus program
- The university most chosen by foreign students
- Classes are held in English
Students who do not know the language receive training in a preparatory course before starting their studies. The price of the preparatory course is as follows:
Language |
Tuition fee |
Duration |
English |
The scholarship, which is the same as the price of the faculty, is also valid for the language course |
1 year |
Program | Duration (year) | Tuition fee (yearly) | Language |
---|---|---|---|
Faculty of Architecture | |||
Architecture | 4 | 9000 $ | English |
City and Regional Planning | 4 | 9000 $ | English |
Interior Architecture and Environmental Design | 4 | 9000 $ | English |
Industrial Design | 4 | 9000 $ | English |
Visual Communication Design | 4 | 9000 $ | English |
Faculty of Arts and Sciences | |||
Sociology | 4 | 9000 $ | English |
Psychology | 4 | 9000 $ | English |
Mathematics | 4 | 9000 $ | English |
English Language and Literature | 4 | 9000 $ | English |
Faculty of Engineering | |||
Computer Engineering | 4 | 9000 $ | English |
Civil Engineering | 4 | 9000 $ | English |
Electrical Electronics Engineering | 4 | 9000 $ | English |
Industrial Engineering | 4 | 9000 $ | English |
Mechanical Engineering | 4 | 9000 $ | English |
Software Engineering | 4 | 9000 $ | English |
Faculty of Economics and Administrative Sciences | |||
Economics | 4 | 7000 $ | English |
Political Sciences and International Relations | 4 | 7000 $ | English |
Business Administration | 4 | 7000 $ | English |
Faculty of Education | |||
Primary Education | 4 | 7000 $ | English |
Mathematics Education | 4 | 7000 $ | English |
Guidance and Psychological Counselling | 4 | 7000 $ | English |
English Language Education | 4 | 7000 $ | English |
Early Childhood Education | 4 | 7000 $ | English |
Program | Duration (year) | Tuition fee (total) | Language |
---|---|---|---|
Engineering Management | 2 | 8000 $ | English |
Mechanical Engineering | 2 | 8000 $ | English |
Mechatronics Engineering | 2 | 8000 $ | English |
Civil Engineering | 2 | 8000 $ | English |
Interactive Computing and Information Systems Master Program | 2 | 8000 $ | English |
Applied Data Science | 2 | 8000 $ | English |
English Language Education | 2 | 8000 $ | English |
Developmental Focused Clinical Child and Adolescent Psychology | 2 | 11000 $ | English |
Management in Educational Institutions | 2 | 6000 $ | English |
Immigration Studies | 2 | 8000 $ | English |
Economics and Finance | 2 | 8000 $ | English |
Architecture and Urban Studies | 2 | 8000 $ | English |
Requirements for bachelor
1. Diploma and transcript translation (English or Turkish)
2. Passport (electronic)
3. Photo 3.5 * 4.5 (electronic)
4. Language certificate (optional)
For English program: TOEFL IBT-80
For Turkish program: B2 TOMER Certificate
Requirements for Master Degree
1. Bachelor diploma translation (English or Turkish)
2. Bachelor transcript translation (English or Turkish)
3. Passport (electronic)
4. Photo 3.5 * 4.5 (electronic)
5. Language certificate (optional)
For English program: TOEFL IBT-80
For Turkish program: C1 TOMER Certificate